PRODUCTS
SAMJIN MACHINERY CO.
- homeHome
- Product
-
Foundation Equipment
Casing Rotator
Casing Rotator
In the All Casing Method (Benoto Method), the casing is inserted and drawn with the rotation of 360-degree, and it continuously excavates underground foundation structures, gravel, rocks, and hard strata. Thus, it is possible to work regardless of the geological structure and conditions. High torque and 4 thrust cylinders maintain accurate verticality and high pulling force for deep excavation with high speed.
Features
- Rotation of 360 degree drives high vertical precision and less friction.
- High Torque directly works on the top of casing shoe.
- It is user-friendly designed and further excavates without affecting nearby facilities due to low noise level and low vibration work.
- It is designed with high speed, indentation and pulling out power, and further structured with Bearing and Frame
- SAMJIN has developed Rotator (Diameter: 3,300mm) for the first time in the world and world-widely exported.
Specification – Rotator
Specification | SBT-20300H | SBT-22310H | SBT-26550H | SBT-30600S | SBT-30775H | SBT-331000H | ||
---|---|---|---|---|---|---|---|---|
Max' Casing Diameter | (mm) | 2,000 | 2,200 | 2,600 | 3,000 | 3,000 | 3,300 | |
Extracting Force | (Normal) | (kN) | 3,695 | 3,695 | 4,177 | 4,177 | 6,403 | 6,403 |
(Emergency) | (kN) | 3,940 | 4,067 | 4,771 | 4,771 | 7,335 | 7,335 | |
Driving Force | (Normal) | (kN) | 300 | 470 | 820 | 820 | 1,100 | 1,100 |
(Emergency) | (kN) | 150 | 255 | 380 | 392 | 500 | 529 | |
Lifting Stroke | (mm) | 750 | 750 | 750 | 750 | 750 | 750 | |
Torque | (Normal) | (kN∙m) | 3,010 / 1,579 | 3,040 / 1,765 | 5,403 / 2,845 | 5,884 / 3,089 | 7,602 / 4,075 | 9,924 / 5,207 |
(Emergency) | (kN) | 3400 | 3475 | 6,380 | 6,727 | 8,869 | 10,580 | |
Rotation Speed | (rpm) | 1.0 / 2.0 | 0.85 / 1.5 | 0.8 / 1.5 | 0.7 / 1.4 | 0.75 / 1.42 | 0.7 / 1.3 | |
Hydraulic Motor | 4 | 4 | 6 | 6 | 10 | 10 | ||
Main Chuck Bearing | SEPARABLE | SEPARABLE | SEPARABLE | ALL IN ONE | SEPARABLE | SEPARABLE | ||
Weight | 38 | 50 | 57 | 60 | 88 | 107 |
Specification – Power Pack
Specification | SBP-45875RT | SBP-45875RT | SBP-60120RT | SBP-60120RT | SBP-76140RT | SBP-76140RT | |
---|---|---|---|---|---|---|---|
Engine Power | (BHP) | 450 | 450 | 600 | 600 | 760 | 760 |
Main Pump Displacement | (ℓ / min) | 875 (at 1,800 rpm) | 875 (at 1,800 rpm) | 1,200 (at 1,800 rpm) | 1,200 (at 1,800 rpm) | 1,410 (at 1,800 rpm) | 1,410 (at 1,800 rpm) |