PRODUCTS
SAMJIN MACHINERY CO.
Hammer Grab
Hammer Grab
Under Bore Pile construction or All-Casing method, the hammer grab is equipment for drilling sands or gravels mechanically in inserted casing and pipe on ground and grabbing them out.
Features
- With streamlined shape, water resistance is little and drilling speed is fast.
- It is designed with SAMJIN know-how, and it is resistant to drop impact during free-fall excavation
- Its closing force is strong and therefore drilling efficiency is high.
- The strong special steel (HARDOX) against abrasion impact is used for end part of jaws, so its life is prolonged.
- The drilling hole can be easily changed by exchanging convertible parts, and the expense is saved and maintenance & repair is easy.
- Closed pulleys filled with oil minimize maintenance costs and maximize the life of the wire rope.
- The use of ‘Single Rope Operation System’ evokes user-friendly operation and reduces errors.
- ‘Double Rope Operation System’ has high excavation efficiency in large diameter or underwater work and enables low impact work.
Specification
Standard Type
Standard Type | Unit | SBH-08S | SBH-10S | SBH-12S | SBH-15S | SBH-18S | SBH-20S |
---|---|---|---|---|---|---|---|
Casing Diamenter | mm | 800 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
Jaw Open(Excabation)size | mm | 650 | 850 | 1050 | 1350 | 1650 | 1800 |
Weight | ton | 1.6 | 3 | 3.5 | 5 | 6.5 | 7.2 |
H-type
H-Type | Unit | SBH-18H | SBH-20H | SBH-22H | SBH-25H |
---|---|---|---|---|---|
Casing Diamenter | mm | 1800 | 2000 | 2200 | 2500 |
Jaw Open(Excabation)size | mm | 1650 | 1820 | 2100 | 2350 |
Weight | ton | 9 | 9.5 | 11 | 12.7 |
Specifications for HD-type
Specification | SBH-25HD | SBH-28HD | SBH-30HD | SBH-33HD | |
---|---|---|---|---|---|
Casing Diameter | (mm) | 2,500 | 2,500/3,000 | 3,000 | 3,300 |
Jaw Open(Excabation)size | (mm) | 2,170 | 2,350 | 2,570 | 2,770 |
Jaw Capacity | (Liter) | 2,500 | 3,500 | 4,500 | 6,000 |
Weight | (ton) | 20.7 | 21.5 | 22.5 | 24.2 |
Specifications for non-pulley type
Specification | SBH-08R | SBH-10R | SBH-12R | SBH-15R | SBH-18R | SBH-20R | SBH-22R | |
---|---|---|---|---|---|---|---|---|
Casing Diameter | (mm) | 800 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 | 2,200 |
Jaw Open(Excabation)size | (mm) | 650 | 850 | 1,040 | 1,350 | 1,680 | 1,810 | 2,100 |
Jaw Capacity | (Liter) | 75 | 300 | 440 | 900 | 1,200 | 1,300 | 1,500 |
Weight | (ton) | 3.2 | 3.6 | 4.2 | 6.5 | 8.2 | 9.6 | 12 |
Specifications for Spherical-type
Specification | SBH 25HDT | SBH 30HDT | |
---|---|---|---|
Casing Diameter | (mm) | 2,500 | 3,000 |
Jaw Open(Excabation)size | (mm) | 2,310 | 2,710 |
Jaw Capacity | (Liter) | 2,100 | 3,900 |
Weight | (ton) | 17 | 22 |