PRODUCTS
SAMJIN MACHINERY CO.
- homeHome
- Product
-
Foundation Equipment
Casing & Casing Joint
Casing & Casing Joint
It is an important accessory used for economical excavation with a high vertical excavation section and a fixed dimension by preventing the influence of the surrounding ground or groundwater when excavating piles in the All-Casing method. It is composed of joint and tube for connection, and the shoe at the bottom, and has a great influence on the excavation speed and efficiency.
Features
- Casing Joint - By using special steel, it can be worked in the long-depth area with high tensile strength and compressive strength, and it leads low damage and low deformation. - By using strong bolts, nuts and rings produced by forging, it has great joint power. - It has superior convertible abilities.
- Casing Tube - It is manufactured by our own facilities and guarantees precise roundness and verticality. - On drilling, ground friction and resistance are reduced to maximise lifting and extracting force.
- Casing Shoe - According to a user request and ground condition, suitable and high-quality shoe bits are used. - Shoe-Ring produced by our own facility keeps precise roundness and strength.
- Casing Funnel - The top of Casing Joint is protected from Hammer Grab or working of Chisel and it makes easy to penetrate Casing inside, thus working speed is faster.
- Lifting Device - It’s used for assembly or transportation of casing, and it makes work quick and easy without any damage of casing joint. - By the function of ‘Auto-Shackle’, the lifting sling can be eliminated.
Specification – Casing Joint
Specifications for standard type
Specification | SBJ-S10 | SBJ-S12 | SBJ-S15 | SBJ-S18 | SBJ-S20 | SBJ-S22 | SBJ-S25 | SBJ-S30 | SBJ-S32 | |
---|---|---|---|---|---|---|---|---|---|---|
Outer Diameter | (mm) | 1000 | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 | 3000 | 3200 |
Inner Diameter | (mm) | 920 | 1120 | 1400 | 1700 | 1880 | 2080 | 2380 | 2840 | 3040 |
Thickness | (mm) | 40 | 40 | 50 | 50 | 60 | 60 | 60 | 80 | 80 |
Height | 380 | 380 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | |
Bolt Q’ty | 10 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 | |
Guide Key Q’ty | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Specifications for light type
Specification | SBJ-N10 | SBJ-N12 | SBJ-N15 | SBJ-N18 | SBJ-N20 | SBJ-N22 | SBJ-N25 | |
---|---|---|---|---|---|---|---|---|
Outer Diameter | (mm) | 1000 | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 |
Inner Diameter | (mm) | 920 | 1120 | 1400 | 1700 | 1880 | 2080 | 2380 |
Thickness | (mm) | 40 | 40 | 50 | 50 | 60 | 60 | 60 |
Height | 380 | 380 | 380 | 530 | 530 | 630 | 630 | |
Bolt Q’ty | 12 | 12 | 18 | 20 | 20 | 20 | 24 | |
Guide Key Q’ty | 4 | 4 | 6 | 5 | 5 | 5 | 6 |
Specifications for Japan type
Specification | SBJ-J10F | SBJ-J12F | SBJ-J15F | SBJ-J18F | SBJ-J20F | SBJ-J22F | SBJ-J25F | |
---|---|---|---|---|---|---|---|---|
Outer Diameter | (mm) | 980 | 1180 | 1480 | 1780 | 1980 | 2180 | 2480 |
Inner Diameter | (mm) | 900 | 1100 | 1390 | 1690 | 1890 | 2080 | 2360 |
Thickness | (mm) | 40 | 40 | 45 | 45 | 45 | 50 | 60 |
Height | 400 | 400 | 400 | 400 | 400 | Single: 400Double: 450 | Single:545 | |
Bolt Q’ty | 14 | 14 | 14 | 14 | 14 | 20 | 20 | |
Guide Key Q’ty | 7 | 7 | 7 | 7 | 7 | 10 | 10 |
Key Type
Key Type | Unit | SBK 10 | SBK 12 | SBK 15 | SBK 18 | SBK 20 | SBK 25 |
---|---|---|---|---|---|---|---|
Outer Diameter | mm | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 |
Inner Diameter | mm | 900 | 1100 | 1400 | 1700 | 1880 | 2350 |
Thickness | mm | 50 | 50 | 50 | 50 | 60 | 75 |
Locking Key Q'ty | 3 | 3 | 3 | 4 | 6 | 6 |