PRODUCTS
SAMJIN MACHINERY CO.
Special Machine
Cement Silo
| Standard Type | Short Type | |
|---|---|---|
| Model Name | SJD-CS360 | SJD-CS220-A |
| Max Cement Volume | 36㎥ | 22㎥ |
| Cement Discharge Capacity | 18 ton/hr | 20 ton/hr |
| Weight (approx.) | 65.5 ton - with Cement | 39.5 ton - with Cement |
Auto mixing plant
| Auto mixing plant | SJD-MP100P | SJD-MP100S-A | |
|---|---|---|---|
| Mixer Capacity | (㎥) | Max 1.8 | Max. 1.65 |
| Load Cell | 4-Load Cell | 4-Load Cell | |
| Mixing Pump(STEEL LINER Type) | (㎥/min) | 3 | 3 |
| Mixer Motor | (kw x 4P x 50Hz) | 37 | 37 |
| Agitator Capacity | (㎥) | 4 | 3.6 |
| Water Tank | (㎥) | 5.4 | 4.3 |
| 2-Water Pump | (㎥/min) | 0.6 | 0.6 |
| Control room & operation Panel | Manual & Semi Auto Control | Manual & Semi Auto Control | |
| Weight (approx.) | 11 | 9 | |
도면