PRODUCTS
SAMJIN MACHINERY CO.
Hydraulic Power Pack
스펙
Specifications standard type
Specification | SBP-26040 | SBP-29050 | SBP-36065 | SBP-45065 | SBP-60100 | SBP-76150 | |
---|---|---|---|---|---|---|---|
Engine Power | (BHP) | 260 | 290 | 360 | 450 | 600 | 760 |
Engine Model | QSC-260 | QSM11-290 | QSM11-360 | X15-450 | X15-600 | QSK23-760 | |
Emission | Tier3 | Tier3 | Tier3 | Tier3 | Tier3 | Tier2 | |
Engine Speed | (rpm) | 2,200 | 2,100 | 2,100 | 2,100 | 2,100 | 1,800 |
Hyd. Pump (Main) | (ℓ / min) | 402(at 1,800 rpm) | 504(at 1,800 rpm) | 648(at 1,800 rpm) | 648(at 1,800 rpm) | 1,008(at 1,800 rpm) | 1,512(at 1,800 rpm) |
Max. Pressure | (bar) | 320 | 320 | 320 | 320 | 320 | 320 |
Specifications for multi type
Specification | SBP-36065M | SBP-45065M | SBP-60100M | SBP-76150M | |
---|---|---|---|---|---|
Engine Power | (BHP) | 360 | 450 | 600 | 760 |
Engine Model | QSM11-360 | X15-450 | X15-600 | QSK23-760 | |
Emission | Tier3 | Tier3 | Tier3 | Tier2 | |
Engine Speed | (rpm) | 2,100 | 2,100 | 2,100 | 1,800 |
Hyd. Pump (Main) | (ℓ / min) | 648(at 1,800 rpm) | 648(at 1,800 rpm) | 1,008(at 1,800 rpm) | 1,512(at 1,800 rpm) |
Max. Pressure | (bar) | 320 | 320 | 320 | 320 |
Specificarions for rotator type
Specification | SBP-45875RT | SBP-60120RT | SBP-76140RT | |
---|---|---|---|---|
Engine Power | (BHP) | 450 | 600 | 760 |
Engine Model | X15-450 | X15-600 | QSK23-760 | |
Emission | Tier3 | Tier3 | Tier2 | |
Engine Speed | 2,100 | 2,100 | 1,800 | |
Hyd. Pump (Main) | (ℓ / min) | 875 | 1,200 | 1,410 |
Max. Pressure | (bar) | 320 | 320 | 320 |